Ryan Kraft
Ryan Kraft
Born: November 7, 1975
Bottineau, ND USA
Position: C
Height: 5'9"
Weight: 181
Shoot/Catch: Left
Career: 1998-2004
Major league statistics
Ryan Kraft scored 162 goals and recorded 226 assists in his 428-game career with the Richmond Renegades, Kentucky Thoroughblades, Cleveland Lumberjacks, Cleveland Barons and Bridgeport Sound Tigers. He began playing during the 1998 season and last took the ice during the 2004 campaign.
Richmond Renegades |
Cleveland Lumberjacks |
Kentucky Thoroughblades |
Cleveland Barons |
Bridgeport Sound Tigers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | ECHL | Richmond Renegades | 63 | 28 | 36 | 64 | 35 | 0 | 10 | 0 | 4 | 0 | 2 | 0 | 247 | 11.3 |
1999-00 | AHL | Kentucky Thoroughblades | 15 | 7 | 6 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 30 | 23.3 |
1999-00 | ECHL | Richmond Renegades | 44 | 32 | 35 | 67 | 32 | 27 | 13 | 0 | 2 | 0 | 5 | 0 | 173 | 18.5 |
1999-00 | IHL | Cleveland Lumberjacks | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Kentucky Thoroughblades | 77 | 38 | 50 | 88 | 36 | 17 | 13 | 0 | 7 | 0 | 3 | 2 | 210 | 18.1 |
2001-02 | AHL | Cleveland Barons | 63 | 19 | 41 | 60 | 42 | -23 | 9 | 0 | 3 | 0 | 3 | 0 | 141 | 13.5 |
2002-03 | AHL | Cleveland Barons | 53 | 14 | 27 | 41 | 12 | -21 | 4 | 0 | 1 | 0 | 0 | 0 | 143 | 9.8 |
2003-04 | AHL | Bridgeport Sound Tigers | 74 | 15 | 21 | 36 | 20 | +4 | 2 | 0 | 2 | 0 | 5 | 0 | 139 | 10.8 |
2004-05 | AHL | Bridgeport Sound Tigers | 38 | 9 | 9 | 18 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 66 | 13.6 |
Totals | 428 | 162 | 226 | 388 | 191 | 7 | 56 | 0 | 20 | 0 | 19 | 2 | 1149 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | ECHL | Richmond Renegades | 18 | 10 | 10 | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Kentucky Thoroughblades | 5 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Kentucky Thoroughblades | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Bridgeport Sound Tigers | 6 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 17 | 13 | 30 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |